Room Comparison Chart
| Room Name | Bed | Level | View of Grounds | Outdoor Access | Bathroom | Fireplace | TV |
| Suites – One room | |||||||
| Wales Johnson | K or 2T | 1 | Rear | Patio | Shower/massage tub | Yes | TV |
| Christine Jackson | K | 1 | Rear | Patio | Shower/massage tub | Yes | TV/DVD |
| Malena’s Tango | Q | 2 | Rear | None | Shower/massage tub | Yes | TV/DVD |
| Clara’s Corner | K | 2 | Rear | None | Shower/massage tub | Yes | TV/DVD |
| Nicholas I | Q | 3 | Rear | Balcony | Shower | Yes | TV |
| Francesca | Q | 3 | Rear | Balcony | Shower | Yes | TV |
| Classic Rooms | |||||||
| Cranberry | Q | 1 | Rear | Patio | Shower | TV/DVD | |
| Mary Todd Lincoln | Q | 2 | Rear | None | Shower | TV/DVD | |
| Miss Gloria Swanson | Q | 2 | Front | None | Shower | DVD | |
| Gov. Julius Converse | Q | 2 | Front | None | Shower | TV/DVD | |
| Thorn Birds | Q | 2 | Rear | None | Shower | TV/DVD |
“March” to Woodstock – It’s Maple Syrup Time!
Jackson House Inn Winter Adventures – Dogsleds, Sleighs, Skis
Wassail Weekend in Woodstock – Celebrate at The Jackson House Inn